| Sl. No. | Zonal Seniority No. | Communal Roster No. | NAME OF THE TEACHER SA/GR I | SEX | DES G | WO RKING PLACE | DATE OF BIRTH | Caste | DATE OF APPOINTMENT IN SGT/GR II CADRE | DATE OF REGULARISATION IN SGT/GR II CADRE | COMMON SENIORITY DATE OF 2000 PROMOTION PANEL | DATE OF APPOINTMENT IN SCHOOL ASST.CADRE | DATE OF REGULARISATION | Date from which Seniority in S.A./LP Gr.I Recokned | WHETHER UPGRADED / PROMOTED/ DIRECT RECRUITMENT/INTER DISTRICT | IF I.D.T DATE OF JOINING IN THIS DISTRICT | QUALIFICATION | |
| ACADEMIC | PROFES | |||||||||||||||||
| 1 | Y V VARDHANAM | F | SA SS | ZPHS PYDIBHIMAVARAM | 11/11/1961 | BCC | 4/16/1980 | 4/21/1982 | 8/26/1998 | 8/27/1998 | Notional Seniority given w.e.f. 27-08-1987 instead of 27-08-1998 | Promoted | MA | B.Ed | ||||
| 2 | M SURYANARAYANA | M | SAMAT | ZPHS THETTANGI, VEERAGHATTAM | 6/1/1963 | BC D | 8/1/1992 | 8/13/1992 | 8/13/1992 | DIRECT | B.SC | B.ED MAT PS | ||||||
| 3 | K SATYANARAYANA | M | SAENG | ZPHS, PYDIBHEEMAVARAM | 5/20/1965 | 4/3/1989 | 11/2/1992 | 11/2/1992 | DIRECT | IDT | B.SC, MA (E) | B.ED (ENG.PHY) | ||||||
| 4 | D TULASIRAO | M | SAENG | ZPHS, TALAGAM AT NAUPADA | 5/15/1964 | BC A | 7/13/1983 | 7/14/1983 | 8/7/1993 | 8/7/1993 | 8/7/1993 | Promoted | MA B Sc | B.Ed | ||||
| 5 | CH VENKAT RAO | M | SATEL | ZPHS, DUSIPETA | 5/10/1958 | 7/2/1983 | 8/7/1993 | 8/8/1993 | 8/8/1993 | Promoted | SSC BHASA PRAV,MA TEL | TPT | ||||||
| 6 | BH SRIRAMMURTHY | M | SATEL | GHS, AMADALAVALASA | 7/1/1956 | 12/6/1983 | 8/9/1993 | 8/9/1993 | 8/9/1993 | Promoted | SSC BHASA PRAVEEN, | PANDITS TRAINING | ||||||
| 7 | MV NAGESWARA RAO | M | SATEL | ZPHS, CHINAMANGALAPURAM | 7/24/1954 | 8/7/1993 | 8/7/1993 | 8/7/1993 | DIRECT | BHASA PRAV, MA TEL | PANDIT TRAININGB, B.ED (SS TEL) | |||||||
| 8 | S MOHANARAO | M | SA TEL | ZPHS, AKKUPALLI, VAJRAPUKOTTURU | 9/5/1956 | 7/20/1985 | 8/8/1993 | 8/8/1993 | 8/8/1993 | Promoted | BA MA MA | B.Ed | 4/12/2185 | |||||
| 9 | D SIMMAYYA | M | SATEL | ZPHS, VEERAGHATTAM | 12/12/1955 | 7/20/1985 | 6/7/1995 | 6/7/1995 | 6/7/1995 | Promoted | BA, MA | B.ED (SS & TEL) | ||||||
| 10 | M SATYANARAYANA | M | SATEL | GHS, SRIKAKULAM | 4/15/1959 | 11/12/1979 | 7/4/1995 | 7/4/1995 | 7/4/1995 | Promoted | MA, (TEL< MA POL | B.ED(SS,TEL) | ||||||
| 11 | M SANKARNARAYANA | M | SATEL | GHS, RAJAM | 8/2/1954 | 4/17/1984 | 7/7/1995 | 7/7/1995 | 7/7/1995 | Promoted | BHASA PRAV | TEL PANDIT TRAINIGN | ||||||
| 12 | B DALINAIDU | M | SATEL | ZPHS, AKKULAPETA | 3/15/1955 | 3/31/1984 | 7/28/1995 | 7/28/1995 | 7/28/1995 | Promoted | MA TEL, BHASA PRAVEEN | PANDIT TRAN (POL) | ||||||
| 13 | N ANANDARAO | M | SA TEL | GHS ETCHERLA | 3/28/1956 | OC | 4/9/1984 | 4/9/1984 | 4/2/1997 | 4/2/1997 | 4/2/1997 | Promoted | MA BP | NOT MENTIONED | ||||
| 14 | R VENKATA GOVINDA RAJULU | M | SA TEL | GHS NARASANNAPETA | 2/5/1955 | BCD | 3/31/1984 | 4/17/1997 | 4/17/1997 | 4/17/1997 | Promoted | BA | BED | |||||
| 15 | G PRAKASA RAO | M | SA BS | GHS, NARASANNAPETA | 4/22/1971 | BC B | 10/3/1992 | 8/27/1998 | 8/27/1998 | 8/27/1997 | Promoted | BSC | BED | |||||
| 16 | P VENKATARAO | M | SA TELUGU | GHS PONDURU | 11/25/1963 | BCB | 7/7/1984 | 1/4/1998 | 1/4/1998 | 1/4/1998 | Promoted | MA | MED | |||||
| 17 | G CHANDRA MOULESWARA RAO | M | LFL HM | MPPS, BALIVADA, SRIKAKULAM R | 12/26/1956 | OC | 4/17/1980 | 6/1/1998 | 6/1/1998 | 6/1/1998 | Promoted | MA | MED | |||||
| 18 | CH MANIKUMAR | M | LFL | MPPS GANGUVADA PATHAPATNAM | 5/30/1971 | SC | 10/20/1992 | 6/25/1998 | 6/25/1998 | 6/25/1998 | Promoted | BA | BED | |||||
| 19 | CH GOVINDA | M | LFL HM | GES, PEDDURU, SEETHAMPETA | 5/1/1967 | BCD | 10/29/1992 | 6/25/1998 | 6/25/1998 | 6/25/1998 | Promoted | MA | MED | |||||
| 20 | B RAJA KUMAR | M | SA MATHS | ZPHS PHYDIBHEEMAVARAM | 1/1/1967 | SC | 10/21/1992 | 6/26/1998 | 6/26/1998 | 6/26/1998 | Promoted | BSC | BED | |||||
| 21 | P PRAVEENKUMAR | M | SA MATHS | GHS PALAKONDA | 5/6/1966 | SC | 10/28/1992 | 6/26/1998 | 6/26/1998 | 6/26/1998 | Promoted | MSC | B.ED | |||||
| 22 | G SRIRAMULU | M | LFLHM | GES | 6/5/1967 | SC | 10/21/1992 | 6/27/1998 | 6/27/1998 | 6/27/1998 | Promoted | B,.A | B.ED | |||||
| 23 | G MANJULA | F | SA SS | GHS ETCHERLA | 7/15/1957 | SC | 2/28/1980 | 8/27/1998 | 8/27/1998 | 8/27/1998 | Promoted | BA | BED | |||||
| 24 | R USHARANI | F | SA BS | GHS, NARASANNAPETA | 5/10/1970 | BC D | 10/21/1992 | 9/21/1998 | 9/25/1998 | 9/25/1998 | Promoted | BSC | BED | |||||
| 25 | S VUSWESWARA RAO | M | SAMAT | GHS, NARASANNAPETA | 8/25/1965 | BC B | 10/16/1992 | 9/28/1998 | 9/28/1998 | 9/28/1998 | Promoted | BSC | BED | |||||
| 26 | CH VISWESWARAYYA | M | SAMAT | O/O THE DEO, SRIKAKULAM | 8/28/1975 | OC | 8/25/1999 | 8/25/1999 | 8/25/1999 | DIRECT | BSC | BED | ||||||
| 27 | Y YEMASUNDARA RAO | M | SABS | GHS ETCHERLA | 3/4/1971 | BCD | 8/31/1999 | 8/31/1999 | 8/31/1999 | 8/31/1999 | 8/31/1999 | DIRECT | M.SC | B.ED | ||||
| 28 | V PADMAVATHI | F | SA BS | GHS ETCHERLA | 8/17/1976 | OC | 9/7/1999 | 9/7/1999 | 9/7/1999 | 9/7/1999 | 9/7/1999 | DIRECT | BSC | BED | ||||
| 29 | D RAMANADHA RAO | M | SA MAT | ZPHS CHALLAVANIPETA, JALUMURU | 11/20/1961 | OC | 7/20/1983 | 7/20/1983 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 30 | K RAMESH | M | SAMAT | ZPHS CHAPARA | 4/15/1958 | OC | 9/15/1983 | 9/15/1983 | 5/9/2000 | 5/9/2000 | 5/10/2000 | 5/10/2000 | Promoted | BSC | BED | |||
| 31 | G PRASADARAO | M | SABS | MPUPS HUDCO COL, VADAMA, PALAKONDA | 7/1/1955 | BC D | 3/13/1984 | 3/13/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC MA MSC | MED | |||
| 32 | N PRASD PATNAIK | M | SAORI | GHS ICHAPURAM | 6/9/1956 | OC | 3/13/1984 | 3/13/1984 | 5/9/2000 | 5/19/2000 | 5/20/2000 | 5/20/2000 | Promoted | BA | BED | |||
| 33 | T SURYARAO | M | SABS | ZPHS BONTHALAKODURU | 1/9/1958 | OC | 1/27/1984 | 3/14/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 34 | P RAMAKRISHNARAO | M | SABS | ZPHS BODDAM | 7/14/1957 | OC | 1/20/1984 | 3/20/1984 | 5/9/2000 | 5/9/2000 | 5/10/2000 | 5/10/2000 | Promoted | BSC | BED | |||
| 35 | P PRABHAKARA RAO | M | SAMAT | ZPHS(B) NARASANNAPETA | 5/1/1959 | OC | 3/21/1984 | 3/21/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC MA | BED | |||
| 36 | B SATYANARAYANA | M | SAPS | ZPHS SINGUPURAM | 12/2/1960 | OC | 8/2/1984 | 8/2/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 37 | T JAGANNADHARAO | M | SABS | ZPHS FAREEDPETA, ETCHERLA | 9/1/1959 | OC | 8/6/1984 | 8/6/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 38 | A MALLESWARARAO | M | SA BS | MPUPS VOMMI, RAJAM | 2/15/1961 | OC | 8/6/1984 | 8/6/1984 | 5/9/2000 | 5/23/2000 | 5/23/2000 | 5/23/2000 | Promoted | BSC | BED | |||
| 39 | CH. JAGADEES | M | SAMAT | ZPHS PK STREET, PALAKONDA | 12/15/1958 | 8/9/1984 | 8/9/1984 | 5/9/2000 | 5/9/2000 | 5/10/2000 | 5/10/2000 | Promoted | MA | BED | ||||
| 40 | D SOMESWARARAO | M | SAMAT | ZPHS NANDIGAM | 3/20/1962 | OC | 8/9/1984 | 8/9/1984 | 5/9/2000 | 5/11/2000 | 5/11/2000 | 5/11/2000 | Promoted | MA | BED | |||
| 41 | U UMAMAHESH | M | SAMAT | ZPHS RAGOLU | 6/1/1956 | OC | 8/13/1984 | 8/13/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 42 | CH PAPINAIDU | M | SAMAT | ZPHS KOTHAKOTA, SBJL | 9/20/1959 | BCD | 8/13/1984 | 8/13/1984 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 43 | K VIJAYA LAKSHMI | F | SABS | GGHS SRIKAKULAM | 8/3/1960 | BCD | 1/30/1984 | 1/31/1985 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 44 | G BHASKARARAO | M | SABS | ZPHS KANITHIVOORU NANDIGAM | 7/5/1956 | BC A | 1/25/1984 | 3/21/1985 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 45 | M RAJARAO | M | SABS | ZPHS RAGOLU | 1/1/1959 | BCA | 1/27/1984 | 3/28/1985 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 46 | B SUJATHA | F | SABS | GHS SOMPETA | 10/2/1958 | BCA | 2/3/1984 | 4/9/1985 | 5/9/2000 | 5/10/2000 | 5/10/2000 | 5/10/2000 | Promoted | BSC | BED | |||
| 47 | G APPA RAO | M | SABS | ZPHS MURAPAKA LAVERU | 6/20/1960 | BC D | 4/18/1985 | 4/18/1985 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | MSC | BED | |||
| 48 | H SRIRAMAMURTY | M | SAPS | GHS TEKKALI | 4/10/1955 | BCA | 1/23/1984 | 6/29/1985 | 5/9/2000 | 5/12/2000 | 5/12/2000 | 5/12/2000 | Promoted | BSC | BED | |||
| 49 | B SUBRAMANYAM | M | SAPE | GHS JALUMURU | 7/1/1955 | OC | 8/1/1985 | 8/1/1985 | 5/9/2000 | 5/18/2000 | 5/23/2000 | 5/23/2000 | Promoted | MA | MPED | |||
| 50 | P DIVAKARA PATRO | M | SAMAT | ZPHS G SIGADAM | 6/24/1962 | 1/27/1984 | 2/25/1986 | 5/9/2000 | 6/8/2000 | 6/8/2000 | 6/8/2000 | Promoted | BA | BED | ||||
| 51 | S TEJESWARA RAO | M | SABS | ZPHS KOTHAPETA, ETCHERLA | 10/1/1959 | BCA | 1/27/1984 | 2/27/1986 | 5/9/2000 | 5/10/2000 | 5/10/2000 | 5/10/2000 | Promoted | BSC | BED | |||
| 52 | V NAGARAJU | M | SAMAT | ZPHS NIMMADA | 6/16/1958 | OC | 1/25/1984 | 2/28/1986 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 53 | K GOPALARAO | M | SABS | ZPHS BONTHALAKODURU | 7/1/1959 | BCA | 1/25/1984 | 2/28/1986 | 5/9/2000 | 5/13/2000 | 5/13/2000 | 5/13/2000 | Promoted | MSC | BED | |||
| 54 | Y DHARMA RAO | M | SABS | GHS NAUPADA | 7/8/1959 | OC | 1/25/1984 | 2/28/1986 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 55 | G KRISHNARAO | M | SAMAT | ZPHS, NIVAGAM KOTTURU | 12/30/1959 | BCD | 1/28/1984 | 2/28/1986 | 5/9/2000 | 5/9/2000 | 5/10/2000 | 5/10/2000 | Promoted | BSC | BED | |||
| 56 | N DHILLISWARARAO | M | SA MAT | ZPHS CHINABADAM PALASA | 1/1/1960 | BCD | 1/25/1984 | 2/28/1986 | 5/9/2000 | 5/9/2000 | 5/10/2000 | 5/10/2000 | Promoted | BSC | BED | |||
| 57 | Y PRASANTH REDDY | M | SABS | ZPHS NAVANMBADU | 4/5/1960 | 1/28/1984 | 2/28/1986 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | ||||
| 58 | M V NARSINGARAO | M | SAMAT | ZPHS URLAM | 12/13/1961 | OC | 1/28/1984 | 2/28/1986 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | BSC | BED | |||
| 59 | A KAMALACHARI | M | SAPE | GHS, AMADALAVALASA | 9/1/1955 | BCB | 6/29/1985 | 8/11/1987 | 5/9/2000 | 5/9/2000 | 5/23/2000 | 5/23/2000 | Promoted | B COM | BPED | |||
| 60 | K GANESH SINGH | M | SA PE | GHS SOMPETA | 7/18/1961 | BC | 6/26/1985 | 8/11/1987 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | MA | MPED | |||
| 61 | B HEMA | M | SAPE | ZPHS, DANDUGOPALAPURAM | 4/3/1961 | BCB | 6/25/1985 | 8/12/1987 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | MA | MPED | |||
| 62 | Y VENKATANAIDU | M | SA PE | GHS SEETHAMEPTA | 3/1/1954 | 12/21/1987 | 10/21/1989 | 5/9/2000 | 5/9/2000 | 5/23/2000 | 5/23/2000 | Promoted | MA | BPED | ||||
| 63 | B SUDAMO | M | SAORIYA | ZPHS KASIBUGGA | 5/14/1966 | SC | 12/19/1988 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | MA | BED | ||||
| 64 | K SOMBABU | M | SAPE | GHS ETCHERLA | 4/10/1970 | BCA | 11/12/1996 | 11/12/1996 | 5/9/2000 | 5/9/2000 | 5/9/2000 | 5/9/2000 | Promoted | MA | MPED | |||
| 65 | G DAYANANDAKUMAR | M | SAPE | ZPHS KOTTAKOTA SBJL | 6/1/1967 | OC | 11/13/1996 | 11/13/1996 | 5/9/2000 | 5/22/2000 | 5/23/2000 | 5/23/2000 | Promoted | B COM | MPED | |||
| 66 | N LAKSHMANARAO | M | SAPE | ZPHS KOTAB0MMALI | 1/5/1971 | BC A | 11/13/1996 | 11/13/1996 | 5/9/2000 | 5/9/2000 | 5/23/2000 | 5/23/2000 | Promoted | MA | BED | |||
| 67 | N PRAKASA RAO | M | SA TELUGU | GHS, AMADALAVALASA | 9/1/1957 | SC | 10/5/1979 | 5/25/2000 | 5/25/2000 | 5/25/2000 | Promoted | BA | BED | |||||
| 68 | P MADHUSUDHANARAO | M | SATEL | ZPHS PHAREEDETA | 12/1/1959 | BCA | 3/13/1982 | 5/26/2000 | 5/26/2000 | 5/26/2000 | Promoted | BP | TPT | |||||
| 69 | L VAIKUNTARAO | M | SASS | ZPHS BRAHMANATARLA | 6/1/1964 | 11/5/1996 | 11/5/1996 | 5/17/2000 | DIRECT | IDT | BA | BED | ||||||
| 70 | P SUJATHA | F | SAPE | GHS CALINGAPATNAM | 1/21/1972 | SC | 11/2/1996 | 5/18/2000 | 5/18/2000 | 5/18/2000 | Promoted | MA | MPED | |||||
| 71 | V LAKSHMANARAO | M | SASS | ZPHS BHASURU, PALAKONDA | 6/1/1964 | BCD | 6/30/1995 | 6/30/1995 | 5/25/2000 | DIRECT | IDT | BA | BED | |||||
| 72 | G RAJAGOPALA RAO | M | SAPS | GHS ETCHERLA | 7/1/1961 | OC | 1/24/1984 | 2/27/1986 | 6/1/2000 | 6/1/2000 | 6/1/2000 | Promoted | BSC | BED | ||||
| 73 | A RAVIKUMAR | M | SASS | ZPHS GOPPILI | 8/31/1971 | SC | 11/10/2000 | 11/10/2000 | 11/10/2000 | DIRECT | BA MA | BED | ||||||
| 74 | V SUGUNA | F | SASS | ZPHS KOSTA, RANASTHALAM | 5/27/1973 | BC | 11/10/2000 | 11/10/2000 | 11/10/2000 | 11/10/2000 | DIRECT | M.A. | B.ED | |||||
| 75 | B YARAKAYYA | M | SASS | ZPHS KANDISA, REGIDI | 6/1/1973 | SC | 11/10/2000 | 11/10/2000 | 11/10/2000 | Direct | BA | BED | ||||||
| 76 | S DALAYYA | M | SABS | ZPHS NARASANNAPETA BOARD | 7/1/1977 | SC | 11/10/2000 | 11/10/2000 | 11/10/2000 | 11/10/2000 | DIRECT | BSC | BED | |||||
| 77 | ALLADA LALITHA KUMARI | F | SA PS | ZPHS, SARAVAKOTA | 6/10/1978 | SC | 11/10/2000 | 11/10/2000 | 11/10/2000 | Direct | BSC | BED | ||||||
| 78 | M SATYAVANI | F | SASS | MPUPS DOMAM ETCHERLA | 4/25/1967 | BC | 11/13/2000 | 11/13/2000 | 11/13/2000 | DIRECT | BA | BED | ||||||
| 79 | P RAMAKRISHNA RAO | M | SABS | MPUPS TAMARAPALLI, NARASANNAPETA | 5/14/1975 | 11/13/2000 | 11/13/2000 | 11/13/2000 | DIRECT | BSC MSC | BED | |||||||
| 80 | A ROHINI KUMARI | F | SAMAT | GHS PATHAPATNAM | 5/13/1978 | SC | 11/13/2000 | 11/13/2000 | 11/13/2000 | Direct | BSC | BED | ||||||
| 81 | K ANURADHA | F | SABS | ZPGHS VEERAGHATTAM | 6/30/1979 | ST | 11/13/2000 | 11/13/2000 | 11/13/2000 | Direct | BSC | BED | ||||||
| 82 | P DURGABHAVANI | F | SA SS | MPUPS NELIVADA, RANASTHALAM | 3/9/1976 | 11/14/2000 | 11/14/2000 | 11/14/2000 | DIRECT | BA | BED | |||||||
| 83 | P MURALIDHARA RAO | M | SAMAT | MPUPS KHAJEEPETA, SRIKAKULAM | 9/6/1957 | OC | 8/20/1980 | 12/20/2001 | 12/20/2001 | 12/20/2001 | DIRECT | BA, MA | BED | |||||
| 84 | A RAMANA RAJU | M | SAMAT | GHS ETCHERLA | 11/15/1958 | OC | 1/31/1984 | 2/25/1987 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | BSC | BED | ||||
| 85 | PARRI NAGAIAH | M | SAMAT | ZPHS, NARASINGAPALLI | 6/1/1959 | SC | 3/13/1984 | 6/18/1988 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | B.SC | B.ED | ||||
| 86 | A DHILLESWARARAO | M | SABS | ZPHS PEDDATAMARAPALLI | 8/5/1960 | SC | 3/19/1984 | 8/5/1989 | 12/20/2001 | 12/20/2001 | 12/20/2001 | DIRECT | BSC | BED | ||||
| 87 | B DANDASI | M | SABS | ZPHS, CHAKIPALLI | 2/18/1959 | SC | 11/13/1986 | 6/27/1987 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | B.SC | B.ED | ||||
| 88 | A CHIRANJEEVI RAO | M | SABS | GHS PONDURU | 4/23/1963 | SC | 11/18/1986 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | BSC | BED | |||||
| 89 | D RAMARAO | M | SABS | ZPHS GOLLALAVALASA | 6/10/1963 | SC | 6/13/1989 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | BSC | BED | |||||
| 90 | K SATYA RAO | M | SAMAT | GHS, RAJAM | 7/10/1960 | 6/14/1989 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | BSC | BED | ||||||
| 91 | T SOBHARANI | F | SABS | GGHS SRIKAKULAM | 9/3/1966 | SC | 9/28/1989 | 9/28/1989 | 12/20/2001 | 12/20/2001 | 12/20/2001 | Promoted | BSC | BED | ||||
| 92 | M RAMARAO | M | SAHIN | ZPHS TEMBURU | 7/30/1970 | SC | 1/21/2002 | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | BA | HPT | |||||
| 93 | K RAJAYYA | M | SASS | ZPHS SARAVAKOTA | 4/29/1972 | SC | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | BA | BED | ||||||
| 94 | B VENKATARAMANA | M | SASS | ZPHS NIVAGAM | 4/10/1975 | SC | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | BA | BED | ||||||
| 95 | S VARALAKSHMI | F | SASS | ZPHS GARUDABHADRA | 6/3/1976 | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | BA | BED | |||||||
| 96 | CH SATYAM | M | SAMAT | SRSMZPHS MANDASA | 6/2/1977 | SC | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | BSC | BED | ||||||
| 97 | A CHINNARAO | M | SABS | ZPHS, NARSINGAPALLI | 3/6/1979 | ST | 1/21/2002 | 1/21/2002 | 1/21/2002 | Direct | BSC | BED | ||||||
| 98 | K CHITTIBABU | M | SASS | ZPHS BORIVANKA, Kavity | 6/1/1979 | ST | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | MA | BED | ||||||
| 99 | CH SUNEETHA | F | SASS | ZPHS CHINABADAM PALASA | 2/12/1980 | 1/21/2002 | 1/21/2002 | 1/21/2002 | DIRECT | B COM | B.ED | |||||||
| 100 | K KRISHNA | M | SATEL | ZPHS ADAPAKA, LAVERU | 10/12/1974 | ST | 1/22/2002 | 1/22/2002 | 1/22/2002 | 1/22/2002 | DIRECT | BA | TPT | |||||
| 101 | M RAMANAMM | F | SA SS | ZPHS MAMIDIPALLI, SANTHAKAVITY | 7/1/1975 | SC | 1/22/2002 | 1/22/2002 | 1/22/2002 | DIRECT | MA | MA EDN | ||||||
| 102 | P V JEEVARATNAM | M | SASS | ZPHS BURJA | 8/1/1965 | 1/23/2002 | 1/23/2002 | 1/23/2002 | DIRECT | MA | BED | |||||||
| 103 | P RAMA RAO | M | SASS | ZPHS PEDDAPADMA PURAM | 7/11/1968 | ST | 10/17/2002 | 10/17/2002 | 10/17/2002 | Direct | BA | BED | ||||||
| 104 | S APPA RAO | M | SASS | ZPHS M SEETHARAMPURAM | 6/9/1970 | 10/17/2002 | 10/17/2002 | 10/17/2002 | DIRECT | MA | BED | |||||||
| 105 | B GANESWARA RAO | M | SA SS | ZPHS PAGODU, JALUMURU | 6/10/1973 | BCB | 10/17/2002 | 10/17/2002 | 10/17/2002 | DIRECT | MA | BED | ||||||
| 106 | D BALASUNDARARAO | M | SASS | ZPHS ADAPAKA LAVERU | 10/13/1971 | BCB | 10/17/2002 | 10/17/2002 | 10/17/2002 | 10/17/2002 | 10/17/2002 | DIRECT | MA | BED | ||||
| 107 | D SESHAGIRI RAO | SASS | ZPHS D MATCHALESAM ,ETCHERALA | 14/08/1959 | ST | 12/10/1989 | 26/06/2003 | 26/06/2003 | 26/06/2003 | Promoted | BA MA SOC | B.Ed | ||||||
| 108 | BSIMMAIAH | M | LFL | MPPSDEVANAPURAM,SEETHAMPETA | 01/03/1955 | 26/06/2003 | 26/06/2003 | 26/06/2003 | Promoted | MA | B.ED | |||||||
| 109 | R NEELAMMA | F | SATEL | ZPGHS TEKKALI | 01/01/1965 | SC | 08/10/1992 | 26/06/2003 | 26/06/2003 | 26/06/2003 | Promoted | MA | TPT | |||||
| 110 | B RAMARAO | M | LFL | GES, KOSANGI, SEETHAMPETA | 02/06/1976 | 28/06/2003 | 28/06/2003 | 28/06/2003 | Promoted | BSC | BED | |||||||
| 111 | J CHIRANJEEVA RAO | SASS | MPUPS CHEEPURAPALLI | 20/04/1978 | ST | 24/01/2002 | 11/03/2005 | 11/03/2005 | DIRECT | BA | BED | |||||||
| 112 | M GEETHAKUMARI | F | LFL | MPPS MAKIVALASA, PPM | 10/4/1976 | ST | 4/3/1997 | 11/8/2005 | 11/8/2005 | 11/8/2005 | Promoted | BA | BED | |||||
| 113 | M CHANDRASEKHARA RAO | SASS | ZPHS GONKAPADU SOMPETA | 3/15/1977 | ST | 11/14/2005 | 11/14/2005 | 11/14/2005 | DIRECT | BA | BED | |||||||
TO SHARE THE KNOWLEDGE WITH OTHERS ABOUT CURRENT AFFAIRS, GENERAL KNOWLEDGE, GOVERNMET G.O.S OTHER LATEST NEWS, ABOUT APPSC EXAMS MATERIAL, TEACHERS RELATED NEWS AND TEACHER'S INFORMATION AND POEMS, SOCIAL AWARENESS INFORMATION ETC.
Saturday, 10 December 2011
SENIORITY LIST FOR PROMOTIONS IN DECEMBER-2011
Subscribe to:
Posts (Atom)